<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-12 Social Studies</title>
	<atom:link href="http://www.myperfed.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myperfed.com/blog</link>
	<description>Free Lesson Plans and Resources for Social Studies Teachers</description>
	<lastBuildDate>Mon, 14 May 2012 11:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Timeless</title>
		<link>http://www.myperfed.com/blog/economics/timeless/</link>
		<comments>http://www.myperfed.com/blog/economics/timeless/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Government (Civics)]]></category>
		<category><![CDATA[dorthea lange]]></category>
		<category><![CDATA[migrant mother]]></category>
		<category><![CDATA[social studies photography]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=800</guid>
		<description><![CDATA[The most moving photo I have ever seen. ]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/economics/timeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament of Champions Round 4</title>
		<link>http://www.myperfed.com/blog/world-history/tournament-of-champions-round-4/</link>
		<comments>http://www.myperfed.com/blog/world-history/tournament-of-champions-round-4/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament of Champions]]></category>
		<category><![CDATA[US History]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Alexander Graham Bell]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Charlemagne]]></category>
		<category><![CDATA[dr. martin luther king jr.]]></category>
		<category><![CDATA[Franklin Delano Roosevelt]]></category>
		<category><![CDATA[Frederick Douglass]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[Johannes Gutenberg]]></category>
		<category><![CDATA[julius caesar]]></category>
		<category><![CDATA[Louis Pasteur]]></category>
		<category><![CDATA[Martin Luther]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[us history tournament of champions]]></category>
		<category><![CDATA[world history tournament of champions]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=795</guid>
		<description><![CDATA[Just a reminder, Round 4 Voting ends tomorrow (Wednesday 4/11). Vote Now. Every matchup is close! A quick rundown of current results. Julius Caesar 52.7% Charlemagne 47.3% Johannes Gutenberg 55.6% Martin Luther 44.4% Albert Einstein 50.3% Hitler 49.7% Louis Pasteur 51.5% Alexander Graham Bell 48.5% US History Abraham Lincoln 67.8% Ben Franklin 32.2% Thomas Edison [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/tournament-of-champions-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Awful King?</title>
		<link>http://www.myperfed.com/blog/world-history/the-worlds-most-awful-king/</link>
		<comments>http://www.myperfed.com/blog/world-history/the-worlds-most-awful-king/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World History]]></category>
		<category><![CDATA[1878]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[belian congo]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[henry stanley]]></category>
		<category><![CDATA[imperialism]]></category>
		<category><![CDATA[king leopold]]></category>
		<category><![CDATA[king leopold ii]]></category>
		<category><![CDATA[mark twain]]></category>
		<category><![CDATA[the congo]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=793</guid>
		<description><![CDATA[The Belgian Congo Leopold II was the King of Belgium. He owned the Congo. Today it is the Democratic Republic of the Congo. The Congo Henry Stanley, the explorer, convinced King Leopold to invest in copper mines and rubber plantations along the Congo River. King Leopold did, but his methods were dreadful. 1. He claimed [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/the-worlds-most-awful-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Teddy Roosevelt</title>
		<link>http://www.myperfed.com/blog/us-history/young-teddy-roosevelt/</link>
		<comments>http://www.myperfed.com/blog/us-history/young-teddy-roosevelt/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US History]]></category>
		<category><![CDATA[1901]]></category>
		<category><![CDATA[1909]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[president of the united states]]></category>
		<category><![CDATA[roosevelt]]></category>
		<category><![CDATA[rough riders]]></category>
		<category><![CDATA[spanish american war]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=791</guid>
		<description><![CDATA[The Spanish American War Once upon a time, there was a boy named Teddy. When the Civil War broke out, Teddy was three years old. He was seven when it ended. His mom, a Southern belle, had sympathies for the Confederacy; his dad was a Union man. Unlike the rest of the Roosevelts, Teddy’s father [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/us-history/young-teddy-roosevelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with the Philippines?  Let&#8217;s ask William McKinley</title>
		<link>http://www.myperfed.com/blog/world-history/what-to-do-with-the-philippines-lets-ask-william-mckinley/</link>
		<comments>http://www.myperfed.com/blog/world-history/what-to-do-with-the-philippines-lets-ask-william-mckinley/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US History]]></category>
		<category><![CDATA[World Geography]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[presidents of the united states]]></category>
		<category><![CDATA[spanish american war]]></category>
		<category><![CDATA[william mcKinley]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=788</guid>
		<description><![CDATA[The Spanish-American War began in 1898. The war began in the Caribbean Sea and ended up in the Pacific Ocean. Somehow, we ended up with the Philippines. There was a certain logic to it all. 1. The Industrial Revolution was running at top speed in the U.S. 2. American factories were turning out a pile [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/what-to-do-with-the-philippines-lets-ask-william-mckinley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Studies Review: Stories that tell the History</title>
		<link>http://www.myperfed.com/blog/uncategorized/social-studies-review-stories-that-tell-the-history/</link>
		<comments>http://www.myperfed.com/blog/uncategorized/social-studies-review-stories-that-tell-the-history/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=779</guid>
		<description><![CDATA[Cliché? Yes. But history is his-story. At Performance Education we believe that one of the best way to teach students about the past is through stories that engage. History isn&#8217;t about dates and sequences, rather about people: their interaction with other people, their motivation, their driving forces, their abilities and ultimately their legacies. That&#8217;s why [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/uncategorized/social-studies-review-stories-that-tell-the-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Luther v. Gutenberg: World History Tournament Round 4 Voting</title>
		<link>http://www.myperfed.com/blog/world-history/luther-v-gutenberg-world-history-tournament-round-4-voting/</link>
		<comments>http://www.myperfed.com/blog/world-history/luther-v-gutenberg-world-history-tournament-round-4-voting/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament of Champions]]></category>
		<category><![CDATA[US History]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[Alexander Graham Bell]]></category>
		<category><![CDATA[Charlemagne]]></category>
		<category><![CDATA[Hitler Louis Pasteur]]></category>
		<category><![CDATA[Johannes Gutenberg Albert Einstein]]></category>
		<category><![CDATA[Julius Caesar Martin Luther]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=767</guid>
		<description><![CDATA[Some GREAT match-ups in round 4: Charlemagne vs. Julius Caesar Martin Luther vs. Johannes Gutenberg Albert Einstein vs. Hitler Louis Pasteur vs. Alexander Graham Bell Vote Now Download Updated Brackets]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/luther-v-gutenberg-world-history-tournament-round-4-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Voting is Underway</title>
		<link>http://www.myperfed.com/blog/world-history/round-3-voting-is-underway/</link>
		<comments>http://www.myperfed.com/blog/world-history/round-3-voting-is-underway/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament of Champions]]></category>
		<category><![CDATA[US History]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=764</guid>
		<description><![CDATA[World History Tournament of Champions &#8211; Round 3 Voting is underway here. US History Tournament of Champions &#8211; Round 3 Voting is underway here.]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/round-3-voting-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Best &#8211; Interactive Timeline Graphic on Middle East Upheaval</title>
		<link>http://www.myperfed.com/blog/current-events-2/absolute-best-interactive-timeline-graphic/</link>
		<comments>http://www.myperfed.com/blog/current-events-2/absolute-best-interactive-timeline-graphic/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[ataturk]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[Gaddafi]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[muslim brotherhood]]></category>
		<category><![CDATA[Nasser]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[sadat]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tunisia]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=759</guid>
		<description><![CDATA[Arab spring: an interactive timeline of Middle East protests Ever since a man in Tunisia burnt himself to death in December 2010 in protest at his treatment by police, pro-democracy rebellions have erupted across the Arab world. Our interactive timeline traces key events. This is one of the best web-interactives I have seen. PE Unlimited [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/current-events-2/absolute-best-interactive-timeline-graphic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US and World History Tournament of Champions (Spring 2011) &#8211; UPDATE (voting links added)</title>
		<link>http://www.myperfed.com/blog/world-history/us-and-world-history-tournament-of-champions-spring-2011/</link>
		<comments>http://www.myperfed.com/blog/world-history/us-and-world-history-tournament-of-champions-spring-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 02:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament of Champions]]></category>
		<category><![CDATA[US History]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[interactive history lesson plans]]></category>
		<category><![CDATA[us history tournament of champions]]></category>
		<category><![CDATA[world history tournament of champions]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=750</guid>
		<description><![CDATA[Updated Schedule Voting Links Here I&#8217;ve heard from many of you that you are on spring break this week or one of the following two weeks. To make it so everyone can participate regardless of spring break, we have decided to run each round for one week, spanning the weekend (and thus spanning two school [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/us-and-world-history-tournament-of-champions-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

