<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-12 Social Studies</title>
	<atom:link href="http://www.myperfed.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myperfed.com/blog</link>
	<description>Free Lesson Plans and Resources for Social Studies Teachers</description>
	<lastBuildDate>Tue, 19 Jun 2012 16:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Map &amp; Timeline of World Religions Free Lesson Plans</title>
		<link>http://www.myperfed.com/blog/world-history/map-timeline-of-world-religions-free-lesson-plans/</link>
		<comments>http://www.myperfed.com/blog/world-history/map-timeline-of-world-religions-free-lesson-plans/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Geography]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[free lesson plans]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[social studies curriculum]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=863</guid>
		<description><![CDATA[In walking through the warehouse yesterday, I was reminded of one of the first projects I ever worked on for Performance Education:  Map &#38; Timeline of World Religions. Not only is it a great addition to your classroom decor, but combined with today&#8217;s free lesson plan, it makes for a great overview of the major [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/map-timeline-of-world-religions-free-lesson-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Learning Style? How About Most of Your Students&#8217;?</title>
		<link>http://www.myperfed.com/blog/social-studies-general/what-is-your-learning-style-how-about-most-of-your-students/</link>
		<comments>http://www.myperfed.com/blog/social-studies-general/what-is-your-learning-style-how-about-most-of-your-students/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 13:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloom's Taxonomy]]></category>
		<category><![CDATA[Social Studies (General)]]></category>
		<category><![CDATA[blooms taxonomy]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[student learning types]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=859</guid>
		<description><![CDATA[Bloom&#8217;s Taxonomy is the keyword we all know.  It is critical.  It works.  But before it can work for you, relate it to yourself. How does your brain work? What does your brain prefer? Before you diagnose the way a student thinks, know thyself! Take the test here . . . More to come on [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/social-studies-general/what-is-your-learning-style-how-about-most-of-your-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrialization and the Industrial Giants &#8211; Lesson Plans</title>
		<link>http://www.myperfed.com/blog/us-history/industrialization-and-the-industrial-giants-lesson-plans/</link>
		<comments>http://www.myperfed.com/blog/us-history/industrialization-and-the-industrial-giants-lesson-plans/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Studies (General)]]></category>
		<category><![CDATA[US History]]></category>
		<category><![CDATA[armour & swift]]></category>
		<category><![CDATA[barons]]></category>
		<category><![CDATA[carnegie]]></category>
		<category><![CDATA[free lesson plans]]></category>
		<category><![CDATA[industrial giants]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rockefeller]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[united states economy]]></category>
		<category><![CDATA[vanderbilt]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=843</guid>
		<description><![CDATA[From our best selling Toolbook, US History: The Industrial Age. Who were the giants of the industrial revolution. BLOOM &#8211; Laissez Faire. Was it good bad or indifferent? Break into pairs. Examine each fact. Using the chart, categorize each fact. When you are finished, play The Bell Game: “Name that Industrial Giant!” Download your free lesson plan now. Please note, these [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/us-history/industrialization-and-the-industrial-giants-lesson-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Rome &#8211; The 5 Themes of Geography</title>
		<link>http://www.myperfed.com/blog/world-history/ancient-rome-the-5-themes-of-geography/</link>
		<comments>http://www.myperfed.com/blog/world-history/ancient-rome-the-5-themes-of-geography/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 14:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Studies (General)]]></category>
		<category><![CDATA[World Geography]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[5 themes of geography]]></category>
		<category><![CDATA[ancient rome]]></category>
		<category><![CDATA[ancient rome geography]]></category>
		<category><![CDATA[five themes of geography]]></category>
		<category><![CDATA[free lesson plans]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=854</guid>
		<description><![CDATA[Identify the location and describe the rise of the Roman Republic, including the importance of such mythical and historical figures as Aeneas, Romulus and Remus, Cincinnatus, Julius Caesar and Cicero. What are the 5 Themes of Ancient Rome&#8217;s Geography? Download the free lesson plan. Please note, this lesson will be removed on 6/26/12.]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/ancient-rome-the-5-themes-of-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plessy vs. Ferguson Lesson Plans</title>
		<link>http://www.myperfed.com/blog/us-history/plessy-vs-ferguson-lesson-plans/</link>
		<comments>http://www.myperfed.com/blog/us-history/plessy-vs-ferguson-lesson-plans/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 12:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Government (Civics)]]></category>
		<category><![CDATA[US History]]></category>
		<category><![CDATA[14th amendment]]></category>
		<category><![CDATA[1892]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[ferguson]]></category>
		<category><![CDATA[landmark decisions]]></category>
		<category><![CDATA[plessy]]></category>
		<category><![CDATA[plessy v ferguson]]></category>
		<category><![CDATA[separate but equal]]></category>
		<category><![CDATA[sotus]]></category>
		<category><![CDATA[supreme court decisions]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=832</guid>
		<description><![CDATA[In 1892, Homer Plessy was a 30-year-old shoemaker who lived in Louisiana. One day, on his way home from work, he got onto the railroad train and sat in a “white” car. He broke the law - a state law that said African Americans had to ride in separate railroad cars. He was arrested, put on trial, and convicted. Plessy appealed his case to the Supreme Court, saying his arrest violated the Fourteenth Amendment of the Constitution. His arrest violated the Equal Protection Clause of the Fourteenth Amendment, which states that he should be treated equally under the law.]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/us-history/plessy-vs-ferguson-lesson-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ham vs. Jeff</title>
		<link>http://www.myperfed.com/blog/us-history/ham-vs-jeff/</link>
		<comments>http://www.myperfed.com/blog/us-history/ham-vs-jeff/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 18:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Government (Civics)]]></category>
		<category><![CDATA[US History]]></category>
		<category><![CDATA[american constitution]]></category>
		<category><![CDATA[american history]]></category>
		<category><![CDATA[ant-federalist]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[federalist]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[thomas jefferson]]></category>
		<category><![CDATA[two party system]]></category>
		<category><![CDATA[us government]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=826</guid>
		<description><![CDATA[The two-party system began with the Federalists and the Anti-Federalists. Alexander Hamilton and Thomas Jefferson agreed on nothing. From our free lesson plan: Step #1:  Examine the facts. Turn these sheets into overhead transparencies. Cover over Thomas Jefferson and let the class speculate what he believed. Step #2:  Compare &#38; Contrast the two men. Step [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/us-history/ham-vs-jeff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if your school were run by . . .  Martin Luther?</title>
		<link>http://www.myperfed.com/blog/world-history/what-if-your-school-were-run-by-martin-luther/</link>
		<comments>http://www.myperfed.com/blog/world-history/what-if-your-school-were-run-by-martin-luther/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 17:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World History]]></category>
		<category><![CDATA[erasmus]]></category>
		<category><![CDATA[henry viii]]></category>
		<category><![CDATA[john calvin]]></category>
		<category><![CDATA[Martin Luther]]></category>
		<category><![CDATA[middle ages]]></category>
		<category><![CDATA[pope leo x]]></category>
		<category><![CDATA[role play]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[the reformation]]></category>
		<category><![CDATA[william tyndale]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=821</guid>
		<description><![CDATA[What would school be like if their school was run by one of these Reformation characters?

1.  Erasmus
2.  Martin Luther
3.  John Calvin
4.  Henry VIII
5.  William Tyndale
6.  Pope Leo X]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/what-if-your-school-were-run-by-martin-luther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Free Lesson Plan Available &#8211; World War II Quotations</title>
		<link>http://www.myperfed.com/blog/world-history/new-free-lesson-plan-available-world-war-ii-quotations/</link>
		<comments>http://www.myperfed.com/blog/world-history/new-free-lesson-plan-available-world-war-ii-quotations/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 14:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Studies (General)]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[churchill]]></category>
		<category><![CDATA[free lesson plans]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=810</guid>
		<description><![CDATA[Understanding quotes helps us understand the times.   

We shall not flag or fail. We shall go on to the end.
We shall fight in France,
we shall fight on the seas and oceans . . . ]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/new-free-lesson-plan-available-world-war-ii-quotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeless</title>
		<link>http://www.myperfed.com/blog/economics/timeless/</link>
		<comments>http://www.myperfed.com/blog/economics/timeless/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Government (Civics)]]></category>
		<category><![CDATA[dorthea lange]]></category>
		<category><![CDATA[migrant mother]]></category>
		<category><![CDATA[social studies photography]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=800</guid>
		<description><![CDATA[The most moving photo I have ever seen. ]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/economics/timeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament of Champions Round 4</title>
		<link>http://www.myperfed.com/blog/world-history/tournament-of-champions-round-4/</link>
		<comments>http://www.myperfed.com/blog/world-history/tournament-of-champions-round-4/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament of Champions]]></category>
		<category><![CDATA[US History]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Alexander Graham Bell]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Charlemagne]]></category>
		<category><![CDATA[dr. martin luther king jr.]]></category>
		<category><![CDATA[Franklin Delano Roosevelt]]></category>
		<category><![CDATA[Frederick Douglass]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[Johannes Gutenberg]]></category>
		<category><![CDATA[julius caesar]]></category>
		<category><![CDATA[Louis Pasteur]]></category>
		<category><![CDATA[Martin Luther]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[us history tournament of champions]]></category>
		<category><![CDATA[world history tournament of champions]]></category>

		<guid isPermaLink="false">http://www.myperfed.com/blog/?p=795</guid>
		<description><![CDATA[Just a reminder, Round 4 Voting ends tomorrow (Wednesday 4/11). Vote Now. Every matchup is close! A quick rundown of current results. Julius Caesar 52.7% Charlemagne 47.3% Johannes Gutenberg 55.6% Martin Luther 44.4% Albert Einstein 50.3% Hitler 49.7% Louis Pasteur 51.5% Alexander Graham Bell 48.5% US History Abraham Lincoln 67.8% Ben Franklin 32.2% Thomas Edison [...]]]></description>
		<wfw:commentRss>http://www.myperfed.com/blog/world-history/tournament-of-champions-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
